Reference
Frameworks and tools in active practice.
A working register of the agentic, predictive, retrieval, market-data, and execution surface this practice deploys and supervises against. Inclusion is not endorsement; depth is annotated. Updated as the stack moves.
Agentic orchestration and frameworks
The orchestration layer — multi-agent topologies, IDE integrations, decision-log scaffolding, and the Model Context Protocol that connects agents to their tool surface.
| Tool | Category | Depth | Last reviewed |
|---|---|---|---|
| Claude Code | Orchestration / IDE | Production | 2026-04 |
| MCP (Model Context Protocol) | Protocol | Production | 2026-04 |
| LangGraph | Orchestration | Production | 2026-04 |
| AutoGen | Multi-agent | Production | 2026-03 |
| CrewAI | Multi-agent | Working | 2026-03 |
| Agency Swarm | Multi-agent | Working | 2026-02 |
| OpenAI Agents SDK | Multi-agent | Working | 2026-04 |
| Anthropic Agent SDK | Multi-agent | Production | 2026-04 |
| Semantic Kernel | Orchestration | Reviewed | 2026-02 |
| DSPy | Prompt optimization | Working | 2026-03 |
| LiteLLM | Model routing | Production | 2026-04 |
| LangSmith | Eval / observability | Production | 2026-04 |
| Braintrust | Eval / observability | Working | 2026-03 |
Foundation models
Frontier and open-weight LLMs used as the underlying intelligence in agentic stacks. Selection is a supervisory variable; harness-monoculture risk lives at this layer.
| Model | Category | Depth | Last reviewed |
|---|---|---|---|
| Claude (Anthropic) | Frontier LLM | Production | 2026-04 |
| GPT-4 / GPT-5 family (OpenAI) | Frontier LLM | Production | 2026-04 |
| Gemini (Google) | Frontier LLM | Working | 2026-04 |
| Llama 3 / 4 (Meta) | Open-weight LLM | Working | 2026-03 |
| Mistral Large | LLM | Working | 2026-02 |
| DeepSeek-V3 | Open-weight LLM | Reviewed | 2026-03 |
| Qwen | Open-weight LLM | Reading | 2026-03 |
Fine-tuned and predictive models for finance
Domain-specific language models, time-series foundation models, and sentiment classifiers — the predictive layer that analyst agents reach for when general-purpose reasoning is not enough.
| Model | Category | Depth | Last reviewed |
|---|---|---|---|
| BloombergGPT | Domain LLM | Reviewed | 2026-03 |
| FinGPT | Open-source finance LLM | Working | 2026-03 |
| FinBERT | Sentiment classifier | Working | 2026-02 |
| TimeGPT (Nixtla) | Time-series foundation model | Working | 2026-03 |
| Lag-Llama | Time-series | Reviewed | 2026-02 |
| Chronos (Amazon) | Time-series foundation model | Reviewed | 2026-02 |
| Moirai (Salesforce) | Time-series | Reading | 2026-03 |
| Prophet | Time-series baseline | Working | 2026-01 |
Trading-specific agentic frameworks
Opinionated, trading-shaped topologies — analyst trinities, RL-based execution, backtesting, and quant research platforms. Where the agentic stack meets a market microstructure assumption.
| Framework | Category | Depth | Last reviewed |
|---|---|---|---|
| TradingAgents | Multi-agent trading | Working | 2026-03 |
| FinRL | Reinforcement-learning trading | Working | 2026-02 |
| AI-Trader | Multi-agent trading | Reviewed | 2025-12 |
| FinAgent | Multi-agent trading | Working | 2026-03 |
| Qlib (Microsoft) | Quant research platform | Working | 2026-02 |
| QuantConnect / LEAN | Algo trading platform | Working | 2026-02 |
| BackTrader | Backtesting | Reviewed | 2026-01 |
| Zipline-Reloaded | Backtesting | Reviewed | 2025-12 |
| OpenBB Terminal | Open research workstation | Working | 2026-04 |
Retrieval, vector, and agent memory
RAG pipelines, vector stores, and the long-term memory layers that turn an LLM call into an analyst with a reading list.
| Tool | Category | Depth | Last reviewed |
|---|---|---|---|
| LlamaIndex | RAG framework | Production | 2026-04 |
| LangChain | RAG / chains | Working | 2026-04 |
| Haystack (deepset) | RAG framework | Working | 2026-02 |
| Pinecone | Vector database | Production | 2026-04 |
| Weaviate | Vector database | Working | 2026-03 |
| Chroma | Vector database | Working | 2026-03 |
| Qdrant | Vector database | Working | 2026-03 |
| pgvector (Postgres) | Vector storage | Production | 2026-04 |
| Vespa | Hybrid retrieval | Reviewed | 2026-02 |
| Mem0 | Agent memory | Working | 2026-03 |
| Letta (formerly MemGPT) | Agent memory | Working | 2026-03 |
| Cohere Embed v3 | Embedding model | Working | 2026-02 |
| OpenAI text-embedding-3 | Embedding model | Production | 2026-04 |
Market data and alternative data
Institutional terminals, programmatic market-data APIs, on-chain analytics, and the MCP servers that make these feeds agent-readable. The agent-buyer market for data is real and growing.
| Source | Category | Depth | Last reviewed |
|---|---|---|---|
| Bloomberg Terminal / BPIPE | Institutional market data | Production | 2026-04 |
| Refinitiv Eikon / Workspace | Institutional market data | Working | 2026-03 |
| FactSet | Fundamentals & estimates | Working | 2026-02 |
| S&P Capital IQ | Fundamentals | Reviewed | 2026-02 |
| Polygon.io | Market data API | Production | 2026-04 |
| Databento | Market data API | Working | 2026-03 |
| Alpha Vantage | Market data API | Reviewed | 2025-12 |
| Quandl / Nasdaq Data Link | Alternative data | Working | 2026-02 |
| Kaiko | Crypto market data | Production | 2026-04 |
| Coin Metrics | On-chain market data | Production | 2026-04 |
| Glassnode | On-chain analytics | Production | 2026-04 |
| Dune | On-chain query | Working | 2026-04 |
| Chainalysis | On-chain forensics | Production | 2026-04 |
| RavenPack | News & sentiment | Reviewed | 2026-02 |
| AlphaSense | Filings & transcript search | Working | 2026-03 |
| MCP market-data servers | Agent-grade data | Production | 2026-04 |
Execution infrastructure
Brokers, exchange APIs, order-routing protocols, and on-chain venues — the surface where agentic intent becomes a tradable order.
| Endpoint | Category | Depth | Last reviewed |
|---|---|---|---|
| Interactive Brokers API | Multi-asset broker | Production | 2026-04 |
| Alpaca | Equities / crypto API | Working | 2026-03 |
| FIX 4.4 / 5.0 SP2 | Order routing protocol | Working | 2026-02 |
| Coinbase Prime / Exchange API | Crypto execution | Production | 2026-04 |
| Binance / OKX / Kraken APIs | Crypto execution | Production | 2026-04 |
| Hyperliquid / dYdX | On-chain perps | Working | 2026-03 |
Regulatory and supervisory frameworks.
Bodies, instruments, and standards-setting institutions across the jurisdictions the practice covers. The depth column tracks how closely a given authority’s drafts and rules are read; Reading means current consultation materials are followed without an active engagement having drawn on them yet.
Canada
| Body | Mandate | Depth | Last reviewed |
|---|---|---|---|
| CSA (Canadian Securities Administrators) | Securities | Production | 2026-04 |
| OSC (Ontario Securities Commission) | Securities (Ontario) | Production | 2026-04 |
| AMF (Autorité des marchés financiers) | Securities (Quebec) | Production | 2026-04 |
| CIRO (Canadian Investment Regulatory Organization) | Self-regulatory | Production | 2026-04 |
| OSFI | Banking & insurance prudential | Working | 2026-03 |
| FINTRAC | AML / CTF | Production | 2026-03 |
| Bank of Canada | Central bank / financial stability | Working | 2026-04 |
United States
| Body | Mandate | Depth | Last reviewed |
|---|---|---|---|
| SEC | Securities | Production | 2026-04 |
| CFTC | Derivatives & commodities | Working | 2026-04 |
| FINRA | Self-regulatory (broker-dealer) | Working | 2026-03 |
| OCC | Banking prudential | Reviewed | 2026-02 |
| Federal Reserve | Central bank / financial stability | Working | 2026-04 |
| OFAC | Sanctions | Working | 2026-03 |
| NYDFS | State banking & virtual currency | Working | 2026-03 |
United Kingdom and Europe
| Body | Mandate | Depth | Last reviewed |
|---|---|---|---|
| FCA (UK) | Securities & conduct | Production | 2026-04 |
| Bank of England / PRA | Central bank / prudential | Production | 2026-04 |
| ESMA | EU securities | Working | 2026-03 |
| BaFin (Germany) | Securities & banking | Working | 2026-03 |
| AMF France | Securities | Working | 2026-03 |
| CSSF (Luxembourg) | Funds & securities | Working | 2026-02 |
| FINMA (Switzerland) | Banking & securities | Working | 2026-03 |
| DNB (Netherlands) | Central bank / prudential | Reviewed | 2026-02 |
Asia–Pacific
| Body | Mandate | Depth | Last reviewed |
|---|---|---|---|
| MAS (Singapore) | Central bank & integrated | Working | 2026-04 |
| SFC (Hong Kong) | Securities & futures | Working | 2026-04 |
| HKMA | Central bank / banking | Working | 2026-04 |
| JFSA (Japan) | Financial services | Reviewed | 2026-02 |
| ASIC (Australia) | Securities & corporate | Reviewed | 2026-02 |
| FSC (South Korea) | Financial services | Reading | 2026-02 |
Middle East
The DIFC and ADGM free zones operate distinct supervisory regimes from the UAE federal level; VARA covers virtual assets in the Emirate of Dubai outside the DIFC.
| Body | Mandate | Depth | Last reviewed |
|---|---|---|---|
| DFSA (DIFC, Dubai) | Financial services free zone | Production | 2026-04 |
| FSRA (ADGM, Abu Dhabi) | Financial services free zone | Working | 2026-04 |
| VARA (Dubai) | Virtual assets | Production | 2026-04 |
| SCA (UAE) | Securities & commodities | Working | 2026-03 |
| CBUAE | Central bank / banking | Working | 2026-03 |
| SAMA (Saudi Arabia) | Central bank | Reading | 2026-02 |
| QFCRA (Qatar) | Financial centre | Reading | 2026-02 |
Cross-border and standards
| Body | Mandate | Depth | Last reviewed |
|---|---|---|---|
| BIS / FSB | Cross-border financial stability | Working | 2026-04 |
| IOSCO | Securities — global standards | Working | 2026-04 |
| FATF | AML / CTF — global standards | Working | 2026-03 |
| ISO/IEC 42001 | AI management systems | Working | 2026-03 |
| NIST AI RMF | AI risk management framework | Working | 2026-03 |
Depth — key
- Production
- Used in delivered engagements; read closely; opinions are in writing.
- Working
- Hands-on familiarity; usable in scoped engagements; under active review.
- Reviewed
- Read end-to-end; not currently in production work.
- Reading
- Current consultation drafts and adjacent literature being followed.
